Horizon Europe University Rankings
Europe's Top Research Universities by EU Funding
University Rankings (Sorted by Total Funding)
| Rank | University | Country | Total Funding | Projects | Avg Funding/Project | Coordinated | Coordination Rate |
|---|---|---|---|---|---|---|---|
| 1 | KATHOLIEKE UNIVERSITEIT LEUVEN | BE | €332,482,081 | 517 | €643,099 | 238 | 46.03% |
| 2 | KOBENHAVNS UNIVERSITET | DK | €292,131,723 | 442 | €660,931 | 274 | 61.99% |
| 3 | TECHNISCHE UNIVERSITEIT DELFT | NL | €291,257,823 | 425 | €685,313 | 145 | 34.12% |
| 4 | DANMARKS TEKNISKE UNIVERSITET | DK | €277,754,313 | 402 | €690,931 | 145 | 36.07% |
| 5 | UNIVERSITEIT GENT | BE | €259,233,664 | 331 | €783,183 | 155 | 46.83% |
| 6 | AARHUS UNIVERSITET | DK | €220,980,268 | 348 | €635,001 | 166 | 47.7% |
| 7 | TECHNISCHE UNIVERSITAET MUENCHEN | DE | €220,901,387 | 294 | €751,365 | 123 | 41.84% |
| 8 | UNIVERSITEIT UTRECHT | NL | €189,356,878 | 239 | €792,288 | 119 | 49.79% |
| 9 | LUNDS UNIVERSITET | SE | €188,245,229 | 244 | €771,497 | 109 | 44.67% |
| 10 | KARLSRUHER INSTITUT FUER TECHNOLOGIE | DE | €186,016,028 | 196 | €949,061 | 36 | 18.37% |
| 11 | POLITECNICO DI MILANO | IT | €178,253,271 | 375 | €475,342 | 141 | 37.6% |
| 12 | WEIZMANN INSTITUTE OF SCIENCE | IL | €170,244,580 | 125 | €1,361,957 | 95 | 76.0% |
| 13 | TECHNISCHE UNIVERSITEIT EINDHOVEN | NL | €166,921,331 | 232 | €719,488 | 75 | 32.33% |
| 14 | UNIVERSITETET I OSLO | NO | €156,487,392 | 222 | €704,898 | 130 | 58.56% |
| 15 | UNIVERSITAT WIEN | AT | €155,388,604 | 213 | €729,524 | 131 | 61.5% |
| 16 | UNIVERSITEIT VAN AMSTERDAM | NL | €154,294,629 | 197 | €783,221 | 103 | 52.28% |
| 17 | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU | NO | €153,180,334 | 239 | €640,922 | 87 | 36.4% |
| 18 | TEL AVIV UNIVERSITY | IL | €150,780,384 | 117 | €1,288,721 | 91 | 77.78% |
| 19 | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA | IT | €149,729,826 | 300 | €499,099 | 114 | 38.0% |
| 20 | HELSINGIN YLIOPISTO | FI | €149,444,919 | 231 | €646,948 | 74 | 32.03% |
| 21 | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN | IE | €147,377,999 | 204 | €722,441 | 98 | 48.04% |
| 22 | UNIVERSITEIT LEIDEN | NL | €144,900,554 | 177 | €818,647 | 99 | 55.93% |
| 23 | KAROLINSKA INSTITUTET | SE | €142,186,892 | 188 | €756,313 | 83 | 44.15% |
| 24 | UNIVERSITA DEGLI STUDI DI PADOVA | IT | €136,754,569 | 270 | €506,498 | 149 | 55.19% |
| 25 | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | DE | €133,557,654 | 158 | €845,302 | 97 | 61.39% |
About These Rankings
These rankings measure participation in Horizon Europe research projects, not the quality of research or teaching. Universities are ranked by their involvement in Europe's largest research and innovation program, based on official data from the European Commission.
What these rankings show: Which universities are most active in securing and coordinating Horizon Europe funding, indicating their engagement in European research networks and collaborative projects.
What these rankings don't measure: Research quality, teaching excellence, student satisfaction, or institutional reputation. A university's absence from these rankings does not reflect on its academic standing.
Methodology
Data Source: Official CORDIS (Community Research and Development Information Service) CSV files published by the European Union. All data is publicly available and verifiable.
Scope: Higher Education Institutions (HES) participating in Horizon Europe projects during the period covered by our data.
Ranking Metrics:
- Total Funding: Sum of all EU contributions (ec_contribution) received by each university (from filtered set).
- Project Count: Number of distinct Horizon Europe projects each university participated in (from filtered set).
- Average Funding per Project: Total Funding ÷ Project Count. Indicates project scale (large vs. small projects) and strategy (fewer larger projects vs. many smaller ones).
- Coordinated: Number of projects where the university served as coordinator (from filtered set). When filtering by "Participant" role, this will be 0.
- Coordination Rate: Percentage of projects where the university served as coordinator, calculated from ALL projects (not filtered by role). Minimum 20 projects required to qualify. This rate remains meaningful regardless of role filter.
Transparency: All calculations are based on pure data aggregation with no subjective weighting. The methodology is fully reproducible using the official CORDIS data files.