Horizon Europe University Rankings
Europe's Top Research Universities by EU Funding
University Rankings (Sorted by Total Funding)
| Rank | University | Country | Total Funding | Projects | Avg Funding/Project | Coordinated | Coordination Rate |
|---|---|---|---|---|---|---|---|
| 26 | THE HEBREW UNIVERSITY OF JERUSALEM | IL | €128,517,281 | 118 | €1,089,129 | 79 | 66.95% |
| 27 | RIJKSUNIVERSITEIT GRONINGEN | NL | €127,445,690 | 183 | €696,425 | 80 | 43.72% |
| 28 | STICHTING RADBOUD UNIVERSITEIT | NL | €126,026,182 | 143 | €881,302 | 65 | 45.45% |
| 29 | KUNGLIGA TEKNISKA HOEGSKOLAN | SE | €125,086,804 | 218 | €573,793 | 63 | 28.9% |
| 30 | WAGENINGEN UNIVERSITY | NL | €120,049,937 | 201 | €597,263 | 44 | 21.89% |
| 31 | UNIVERSITEIT TWENTE | NL | €118,535,125 | 176 | €673,495 | 71 | 40.34% |
| 32 | UPPSALA UNIVERSITET | SE | €118,503,730 | 173 | €684,993 | 65 | 37.57% |
| 33 | VRIJE UNIVERSITEIT BRUSSEL | BE | €117,219,531 | 181 | €647,622 | 65 | 35.91% |
| 34 | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK | IE | €113,538,114 | 164 | €692,306 | 59 | 35.98% |
| 35 | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD | UK | €111,022,704 | 104 | €1,067,526 | 73 | 70.19% |
| 36 | CHALMERS TEKNISKA HOGSKOLA AB | SE | €110,257,664 | 170 | €648,574 | 54 | 31.76% |
| 37 | UNIVERSITEIT MAASTRICHT | NL | €109,017,848 | 146 | €746,698 | 56 | 38.36% |
| 38 | UNIVERSITEIT ANTWERPEN | BE | €108,724,320 | 178 | €610,811 | 87 | 48.88% |
| 39 | UNIVERSITAT POLITECNICA DE CATALUNYA | ES | €103,065,593 | 186 | €554,116 | 47 | 25.27% |
| 40 | STICHTING VU | NL | €102,919,012 | 143 | €719,713 | 56 | 39.16% |
| 41 | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN | DE | €99,702,339 | 146 | €682,893 | 31 | 21.23% |
| 42 | THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | UK | €99,468,896 | 111 | €896,116 | 81 | 72.97% |
| 43 | ETHNICON METSOVION POLYTECHNION | EL | €99,001,874 | 204 | €485,303 | 41 | 20.1% |
| 44 | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD, OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | IE | €97,420,794 | 167 | €583,358 | 88 | 52.69% |
| 45 | TAMPEREEN KORKEAKOULUSAATIO SR | FI | €97,418,160 | 152 | €640,909 | 53 | 34.87% |
| 46 | AALTO KORKEAKOULUSAATIO SR | FI | €96,744,681 | 140 | €691,033 | 61 | 43.57% |
| 47 | TECHNISCHE UNIVERSITAET WIEN | AT | €95,606,360 | 145 | €659,354 | 46 | 31.72% |
| 48 | CHARITE - UNIVERSITAETSMEDIZIN BERLIN | DE | €95,359,053 | 118 | €808,128 | 49 | 41.53% |
| 49 | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY | IL | €94,581,242 | 93 | €1,017,003 | 60 | 64.52% |
| 50 | ARISTOTELIO PANEPISTIMIO THESSALONIKIS | EL | €93,556,984 | 192 | €487,276 | 45 | 23.44% |
About These Rankings
These rankings measure participation in Horizon Europe research projects, not the quality of research or teaching. Universities are ranked by their involvement in Europe's largest research and innovation program, based on official data from the European Commission.
What these rankings show: Which universities are most active in securing and coordinating Horizon Europe funding, indicating their engagement in European research networks and collaborative projects.
What these rankings don't measure: Research quality, teaching excellence, student satisfaction, or institutional reputation. A university's absence from these rankings does not reflect on its academic standing.
Methodology
Data Source: Official CORDIS (Community Research and Development Information Service) CSV files published by the European Union. All data is publicly available and verifiable.
Scope: Higher Education Institutions (HES) participating in Horizon Europe projects during the period covered by our data.
Ranking Metrics:
- Total Funding: Sum of all EU contributions (ec_contribution) received by each university (from filtered set).
- Project Count: Number of distinct Horizon Europe projects each university participated in (from filtered set).
- Average Funding per Project: Total Funding ÷ Project Count. Indicates project scale (large vs. small projects) and strategy (fewer larger projects vs. many smaller ones).
- Coordinated: Number of projects where the university served as coordinator (from filtered set). When filtering by "Participant" role, this will be 0.
- Coordination Rate: Percentage of projects where the university served as coordinator, calculated from ALL projects (not filtered by role). Minimum 20 projects required to qualify. This rate remains meaningful regardless of role filter.
Transparency: All calculations are based on pure data aggregation with no subjective weighting. The methodology is fully reproducible using the official CORDIS data files.