Horizon Europe University Rankings
Europe's Top Research Universities by EU Funding
University Rankings (Sorted by Total Funding)
| Rank | University | Country | Total Funding | Projects | Avg Funding/Project | Coordinated | Coordination Rate |
|---|---|---|---|---|---|---|---|
| 51 | POLITECNICO DI TORINO | IT | €92,614,879 | 223 | €415,313 | 58 | 26.01% |
| 52 | TARTU ULIKOOL | EE | €90,834,548 | 143 | €635,207 | 33 | 23.08% |
| 53 | UNIVERSITAT AUTONOMA DE BARCELONA | ES | €89,120,484 | 142 | €627,609 | 74 | 52.11% |
| 54 | TECHNISCHE UNIVERSITAET DRESDEN | DE | €87,592,284 | 143 | €612,533 | 43 | 30.07% |
| 55 | UNIVERSITE CATHOLIQUE DE LOUVAIN | BE | €87,484,377 | 114 | €767,407 | 56 | 49.12% |
| 56 | ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM | NL | €87,019,824 | 109 | €798,347 | 33 | 30.28% |
| 57 | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG | DE | €84,763,948 | 89 | €952,404 | 37 | 41.57% |
| 58 | STOCKHOLMS UNIVERSITET | SE | €82,613,621 | 111 | €744,267 | 57 | 51.35% |
| 59 | UNIVERSIDAD POLITECNICA DE MADRID | ES | €79,840,267 | 177 | €451,075 | 41 | 23.16% |
| 60 | UNIVERSITAT POLITECNICA DE VALENCIA | ES | €79,307,877 | 163 | €486,551 | 45 | 27.61% |
| 61 | EBERHARD KARLS UNIVERSITAET TUEBINGEN | DE | €78,502,450 | 101 | €777,252 | 50 | 49.5% |
| 62 | TECHNISCHE UNIVERSITAT DARMSTADT | DE | €78,323,047 | 87 | €900,265 | 37 | 42.53% |
| 63 | UNIVERSITY OF GALWAY | IE | €77,905,083 | 112 | €695,581 | 49 | 43.75% |
| 64 | OULUN YLIOPISTO | FI | €77,840,192 | 133 | €585,265 | 32 | 24.06% |
| 65 | UNIVERZA V LJUBLJANI | SI | €77,572,218 | 184 | €421,588 | 42 | 22.83% |
| 66 | UNIVERSIDADE NOVA DE LISBOA | PT | €77,364,668 | 142 | €544,822 | 58 | 40.85% |
| 67 | UNIVERSITAT DE BARCELONA | ES | €77,193,427 | 142 | €543,616 | 74 | 52.11% |
| 68 | UNIVERSITAIR MEDISCH CENTRUM UTRECHT | NL | €76,987,044 | 92 | €836,816 | 36 | 39.13% |
| 69 | GOETEBORGS UNIVERSITET | SE | €75,735,137 | 115 | €658,566 | 54 | 46.96% |
| 70 | UNIVERSITETET I BERGEN | NO | €74,033,060 | 101 | €733,001 | 50 | 49.5% |
| 71 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | IT | €72,108,314 | 163 | €442,382 | 77 | 47.24% |
| 72 | UNIVERSITY OF STUTTGART | DE | €71,734,895 | 106 | €676,744 | 24 | 22.64% |
| 73 | UNIVERSIDAD POMPEU FABRA | ES | €71,363,468 | 95 | €751,194 | 60 | 63.16% |
| 74 | STICHTING RADBOUD UNIVERSITAIR MEDISCH CENTRUM | NL | €71,353,196 | 93 | €767,239 | 39 | 41.94% |
| 75 | UNIVERSITA DEGLI STUDI DI MILANO | IT | €71,232,347 | 134 | €531,585 | 49 | 36.57% |
About These Rankings
These rankings measure participation in Horizon Europe research projects, not the quality of research or teaching. Universities are ranked by their involvement in Europe's largest research and innovation program, based on official data from the European Commission.
What these rankings show: Which universities are most active in securing and coordinating Horizon Europe funding, indicating their engagement in European research networks and collaborative projects.
What these rankings don't measure: Research quality, teaching excellence, student satisfaction, or institutional reputation. A university's absence from these rankings does not reflect on its academic standing.
Methodology
Data Source: Official CORDIS (Community Research and Development Information Service) CSV files published by the European Union. All data is publicly available and verifiable.
Scope: Higher Education Institutions (HES) participating in Horizon Europe projects during the period covered by our data.
Ranking Metrics:
- Total Funding: Sum of all EU contributions (ec_contribution) received by each university (from filtered set).
- Project Count: Number of distinct Horizon Europe projects each university participated in (from filtered set).
- Average Funding per Project: Total Funding ÷ Project Count. Indicates project scale (large vs. small projects) and strategy (fewer larger projects vs. many smaller ones).
- Coordinated: Number of projects where the university served as coordinator (from filtered set). When filtering by "Participant" role, this will be 0.
- Coordination Rate: Percentage of projects where the university served as coordinator, calculated from ALL projects (not filtered by role). Minimum 20 projects required to qualify. This rate remains meaningful regardless of role filter.
Transparency: All calculations are based on pure data aggregation with no subjective weighting. The methodology is fully reproducible using the official CORDIS data files.