Horizon Europe University Rankings
Europe's Top Research Universities by EU Funding
University Rankings (Sorted by Total Funding)
| Rank | University | Country | Total Funding | Projects | Avg Funding/Project | Coordinated | Coordination Rate |
|---|---|---|---|---|---|---|---|
| 76 | AALBORG UNIVERSITET | DK | €70,964,862 | 139 | €510,539 | 46 | 33.09% |
| 77 | PANEPISTIMIO PATRON | EL | €69,704,546 | 109 | €639,491 | 25 | 22.94% |
| 78 | RUHR-UNIVERSITAET BOCHUM | DE | €69,145,261 | 77 | €897,990 | 38 | 49.35% |
| 79 | SORBONNE UNIVERSITE | FR | €69,086,475 | 148 | €466,801 | 55 | 37.16% |
| 80 | UNIVERSIDADE DE COIMBRA | PT | €69,076,691 | 103 | €670,647 | 38 | 36.89% |
| 81 | ACADEMISCH ZIEKENHUIS LEIDEN | NL | €68,099,079 | 83 | €820,471 | 31 | 37.35% |
| 82 | INSTITUTE OF SCIENCE AND TECHNOLOGY AUSTRIA | AT | €67,479,939 | 59 | €1,143,728 | 47 | 79.66% |
| 83 | SYDDANSK UNIVERSITET | DK | €67,127,666 | 112 | €599,354 | 42 | 37.5% |
| 84 | UNIVERSITA DEGLI STUDI DI TORINO | IT | €65,903,820 | 146 | €451,396 | 50 | 34.25% |
| 85 | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN | DE | €65,422,143 | 68 | €962,090 | 42 | 61.76% |
| 86 | TURUN YLIOPISTO | FI | €64,429,750 | 86 | €749,183 | 35 | 40.7% |
| 87 | UNIVERSITE LIBRE DE BRUXELLES | BE | €64,204,172 | 104 | €617,348 | 48 | 46.15% |
| 88 | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN-NUERNBERG | DE | €62,887,287 | 89 | €706,599 | 27 | 30.34% |
| 89 | Masarykova univerzita | CZ | €61,826,194 | 113 | €547,134 | 48 | 42.48% |
| 90 | TECHNISCHE UNIVERSITAT BERLIN | DE | €60,840,676 | 95 | €640,428 | 26 | 27.37% |
| 91 | UNIVERSITY COLLEGE LONDON | UK | €60,518,349 | 86 | €703,702 | 38 | 44.19% |
| 92 | UNIVERSITA COMMERCIALE LUIGI BOCCONI | IT | €60,062,015 | 56 | €1,072,536 | 40 | 71.43% |
| 93 | UNIVERSITA DEGLI STUDI DI TRENTO | IT | €59,073,631 | 111 | €532,195 | 43 | 38.74% |
| 94 | UNIVERSITY OF HAMBURG | DE | €58,649,034 | 65 | €902,293 | 27 | 41.54% |
| 95 | MEDIZINISCHE UNIVERSITAET WIEN | AT | €58,301,080 | 86 | €677,920 | 31 | 36.05% |
| 96 | UNIVERSITETET I TROMSOE - NORGES ARKTISKE UNIVERSITET | NO | €58,281,349 | 95 | €613,488 | 49 | 51.58% |
| 97 | UNIVERSITE DE LIEGE | BE | €57,856,485 | 108 | €535,708 | 23 | 21.3% |
| 98 | UNIVERSITY OF CYPRUS | CY | €57,582,270 | 109 | €528,278 | 45 | 41.28% |
| 99 | UNIVERZITA KARLOVA | CZ | €56,190,163 | 102 | €550,884 | 27 | 26.47% |
| 100 | LINKOPINGS UNIVERSITET | SE | €54,980,513 | 88 | €624,779 | 37 | 42.05% |
About These Rankings
These rankings measure participation in Horizon Europe research projects, not the quality of research or teaching. Universities are ranked by their involvement in Europe's largest research and innovation program, based on official data from the European Commission.
What these rankings show: Which universities are most active in securing and coordinating Horizon Europe funding, indicating their engagement in European research networks and collaborative projects.
What these rankings don't measure: Research quality, teaching excellence, student satisfaction, or institutional reputation. A university's absence from these rankings does not reflect on its academic standing.
Methodology
Data Source: Official CORDIS (Community Research and Development Information Service) CSV files published by the European Union. All data is publicly available and verifiable.
Scope: Higher Education Institutions (HES) participating in Horizon Europe projects during the period covered by our data.
Ranking Metrics:
- Total Funding: Sum of all EU contributions (ec_contribution) received by each university (from filtered set).
- Project Count: Number of distinct Horizon Europe projects each university participated in (from filtered set).
- Average Funding per Project: Total Funding ÷ Project Count. Indicates project scale (large vs. small projects) and strategy (fewer larger projects vs. many smaller ones).
- Coordinated: Number of projects where the university served as coordinator (from filtered set). When filtering by "Participant" role, this will be 0.
- Coordination Rate: Percentage of projects where the university served as coordinator, calculated from ALL projects (not filtered by role). Minimum 20 projects required to qualify. This rate remains meaningful regardless of role filter.
Transparency: All calculations are based on pure data aggregation with no subjective weighting. The methodology is fully reproducible using the official CORDIS data files.